Previous news
| Date | News |
|---|---|
| 24/08/2011 | 23rd August 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 12/08/2011 | 07th August 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 02/08/2011 | July 2011 rainfall report added (At Services - Hydrological status - Rainfall) |
| 19/07/2011 | 15th July 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 14/07/2011 | 08th July 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 08/07/2011 | June 2011 rainfall report added (At Services - Hydrological status - Rainfall) |
| 07/07/2011 | 30th June 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 16/06/2011 | 15th June 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 14/06/2011 | 08th June 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 09/06/2011 | May 2011 rainfall report added (At Services - Hydrological status - Rainfall) |
| 02/06/2011 | 01st June 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 01/06/2011 | We updated geographical information related to the Proposed Hydrological Plan of the Guadalquivir River Basin District. We added new coverages (river reserves, operating systems approach) and new information (environmental flows, status of water bodies, extractions, etc.).. |
| 24/05/2011 | 23rd May 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 20/05/2011 | 17th May 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 11/05/2011 | 09th May 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 11/05/2011 | April 2011 rainfall report added (At Services - Hydrological status - Rainfall) |
| 09/05/2011 | 03rd May 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 28/04/2011 | 25th April 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 20/04/2011 | 15th April 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 08/04/2011 | March 2011 rainfall report added (At Services - Hydrological status - Rainfall) |
| 07/04/2011 | 07th April 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 01/04/2011 | 30th March 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 23/03/2011 | 23rd March 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 21/03/2011 | MODIS image series of the hydrological year 2010-2011 has been extended to 05/03/2011 |
| 17/03/2011 | 16th March 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 14/03/2011 | February 2011 rainfall report added (At Services - Hydrological status - Rainfall) |
| 08/03/2011 | 08th March 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 01/03/2011 | 28th February 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 01/03/2011 | MODIS image series of the hydrological year 2010-2011 has been extended to 01/02/2011 |
| 23/02/2011 | 21st February 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 16/02/2011 | 14th February 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 08/02/2011 | 07th February 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 31/01/2011 | 28th January 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 31/01/2011 | MODIS image series of the hydrological year 2010-2011 has been extended to 03/01/2011 |
| 24/01/2011 | 21st January 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 19/01/2011 | December 2010 rainfall report added (At Services - Hydrological status - Rainfall) |
| 19/01/2011 | 14th January 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 13/01/2011 | New video of CHG works with MODIS sensors, which corresponds to 2009-2010 hydrological year (At Services - Remote Sensing - Low Spatial Resolution) |
| 10/01/2011 | 06th January 2011 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 04/01/2011 | MODIS image series of the hydrological year 2010-2011 has been extended to 18/12/2010 |
| 30/12/2010 | 29th December 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 21/12/2010 | 21st December 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 15/12/2010 | November 2010 rainfall report added (At Services - Hydrological status - Rainfall) |
| 14/12/2010 | 14th December 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 13/12/2010 | 09th December 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 09/12/2010 | 06th December 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 29/11/2010 | 28th November 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 26/11/2010 | MODIS image series of the hydrological year 2010-2011 has been extended to 16/11/2010 |
| 22/11/2010 | 21st November 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 15/11/2010 | 14th November 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 12/11/2010 | October 2010 rainfall report added (At Services - Hydrological status - Rainfall) |
| 09/11/2010 | 07th NOvember 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 05/11/2010 | 31st October 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 27/10/2010 | 23rd October 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 25/10/2010 | 16th October 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 14/10/2010 | September 2010 rainfall report added (At Services - Hydrological status - Rainfall) |
| 08/10/2010 | 08th October 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 30/09/2010 | 30th September 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 23/09/2010 | MODIS image series of the hydrological year 2009-2010 has been extended to 13/09/2010 |
| 21/09/2010 | 21st September 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 17/09/2010 | August 2010 rainfall report added (At Services - Hydrological status - Rainfall) |
| 17/09/2010 | 15th September 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 07/09/2010 | 07th September 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 19/08/2010 | 15th August 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 09/08/2010 | 08th August 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 05/08/2010 | 31st July 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 27/07/2010 | 23rd July 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 21/07/2010 | 16th July 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 19/07/2010 | 08th July 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 01/07/2010 | June 2010 rainfall report added (At Services - Hydrological status - Rainfall) |
| 30/06/2010 | 30th June 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 24/06/2010 | 23rd June 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 21/06/2010 | Graphic of the evolution of NDVI in different land uses that exist in the basin added (At Remote Sensing - Low Spatial Resolution) |
| 17/06/2010 | 15th June 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 10/06/2010 | May 2010 rainfall report added (At Services - Hydrological status - Rainfall) |
| 08/06/2010 | 08th June 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 02/06/2010 | 31st May 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 28/05/2010 | MODIS image series of the hydrological year 2009-2010 has been extended to 24/05/2010 |
| 25/05/2010 | 23rd May 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 24/05/2010 | New documents added at Remote Sending - Medium Spatial Resolution |
| 19/05/2010 | 16th May 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 10/05/2010 | 08th May 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 06/05/2010 | April 2010 rainfall report added (At Services - Hydrological status - Rainfall) |
| 04/05/2010 | 30th April 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 29/04/2010 | MODIS image series of the hydrological year 2009-2010 has been extended to 22/04/2010 |
| 26/04/2010 | 22nd April 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 15/04/2010 | 15th April 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 12/04/2010 | March 2010 rainfall report added (At Services - Hydrological status - Rainfall) |
| 07/04/2010 | 7th April 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 05/04/2010 | 30th March 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 23/03/2010 | 23rd March 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 22/03/2010 | MODIS image series of the hydrological year 2009-2010 has been extended to 05/03/2010 |
| 16/03/2010 | MODIS image series of the hydrological year 2009-2010 has been extended to 17/02/2010 |
| 15/03/2010 | 15th March 2010 reservoirs contributions map added (At Services - Hydrological status - Reservoirs contributions) |
| 10/03/2010 | February 2010 rainfall report added (At Services - Hydrological status - Rainfall) |
Legal note
Accessibility
Interest links